How was it calculated?
See Your 25-Year Vacation Payoff
Choose your investment amount (we’ve set ₹60,00,000 by default) and watch how your earnings add up over a quarter-century.
• Rent Collected – The guaranteed rent we offer.
• Property Appreciation – How your home’s value grows at your chosen annual rate
• Holiday Savings – Money you save by enjoying 10 free vacation nights at your own rate
• Total Benefits – The combined value of rent, appreciation and savings over 25 years
• SIP Value - The value of the SIP account with rent transferred to the account and growth accumulated at that year, growing at 14% p.a
Adjust the inputs to match your own rates and watch your long-term payoff in real time!
Total Savings per Year = ₹ 5,400 x 120 nights = ₹ 6,48,000
₹ 1,91,11,456
Guaranteed Rent in the first 25 years
₹ 2,19,52,329
Property Appreciation in the first 25 years
₹ 11,15,88,940
SIP Value at the end of the first 25 years
₹ 13,35,41,269
Total Benefits = SIP + Appreciation
Year | Property Value | Rental Income | SIP Value | YoY Appreciation | Total Benefits |
|---|---|---|---|---|---|
1 | 7200000 | 432000 | 462240 | 0 | 894240 |
2 | 7632000 | 432000 | 989194 | 432000 | 1853194 |
3 | 8089920 | 432000 | 1589921 | 457920 | 2479841 |
4 | 8575315 | 496800 | 2344086 | 485395 | 3326281 |
5 | 9089834 | 496800 | 3203834 | 514519 | 4215153 |
6 | 9635224 | 496800 | 4183946 | 545390 | 5226136 |
7 | 10213338 | 571320 | 5381011 | 578113 | 6530444 |
8 | 10826138 | 571320 | 6745665 | 612800 | 7929785 |
9 | 11475706 | 571320 | 8301371 | 649568 | 9522259 |
10 | 12164249 | 657018 | 10166572 | 688542 | 11512132 |
